Jamboree Schedule (9/23/23)

TIME FIELD LEVEL HOME AWAY
9:30 AM 6A U6 ORANGE GOLD
9:30 AM 6B U6 WHITE COBALT
9:30 AM 6C U6 NAVY PURPLE
10:00 AM 6A U6 LIME HOT PINK
10:00 AM 6B U6 BLACK SILVER
10:00 AM 6C U6 COLUMBIA RED
10:30 AM 6A U6 GOLD WHITE
10:30 AM 6B U6 COBALT NAVY
10:30 AM 6C U6 PURPLE ORANGE
11:00 AM 6A U6 HOT PINK SILVER
11:00 AM 6B U6 BLACK RED
11:00 AM 6C U6 COLUMBIA LIME

Season Schedule

U-6 6A 9:30 6B  9:30 6C  9:30  6A  10:40 6B 10:40 6C 10:40
23-Sep Jamboree
30-Sep 1v10 8v9 4v5 6v7 2v3 11v12
7-Oct 2v12 1v9 3v10 4v7 5v6 11v8
14-Oct 2v7 5v11 3v6 1v8 4v10 12v9
21-Oct 5v10 2v6 4v11 1v7 3v9 12v8
28-Oct 1v5 2v9 3v4 6v12 7v8 11v10
4-Nov 3v8 2v11 7v10 1v4 6v9 5v12
11-Nov 8v10 1v2 3v5 7v12 4v6 9v11
18-Nov 4v9 1v11 10v12 3v7 1v6 2v5

Teams

Team Color Coach Team Color Coach
1 Orange Mathes 7 Lime Dib
2 Gold Garcia 8 Hot Pink  Gibson
3 White McCall 9 Black Halstead
4 Cobalt Santiago 10 Silver Wade
5 Navy Hale 11 Columbia Giles
6 Purple Eades 12 Red  Martinez